Produktbeschreibung
Katalog:
SERIENnr. | ANWENDUNG | MATERIAL | GARN-ZÄ HLIMPULS | DICHTE | BREITE | ANMERKUNG |
WB001 | Pocket Futter Hemd-Gewebe | TC90/10 | 45*45 | 110*76 | 47 " /44 " /63 " /57/58 " | |
WB002 | TC80/20 | 45*45 | 96*72 | 47 " /44 " /63 " /57/58 " | ||
WB003 | TC80/20 | 45*45 | 110*76 | 47 " /44 " /63 " /57/58 " | ||
WB004 | TC80/20 | 100D*45 | 110*76 | 63 " /57/58 " | Fischgrä Tenmuster | |
WB005 | TC80/20 | 45*45 | 133*72 | 47 " /44 " /63 " /57/58 " | ||
WB006 | TC65/35 | 45*45 | 96*72 | 47 " /44 " /63 " /57/58 " | ||
WB007 | TC65/35 | 45*45 | 110*76 | 47 " /44 " /63 " /57/58 " | ||
WB008 | TC65/35 | 45*45 | 133*72 | 47 " /44 " /63 " /57/58 " | ||
WB009 | Hemd-/Workwear-Gewebe | TC65/35 | 45*45 | 133*72 | 63 " /57/58 " | |
WB010 | TC65/35 | 32*32 | 130*70 | 63 " /57/58 " | 2/1 Twill | |
WB011 | CVC60/40 | 45*45 | 133*72 | 63 " /57/58 " | ||
WB012 | CVC60/40 | 45*45 | 133*72 | 63 " /57/58 " | Gekä Mmt | |
WB013 | CVC60/40 | 32*32 | 130*70 | 63 " /57/58 " | 2/1 Twill | |
WB014 | CVC55/45 | 45*45 | 110*76 | 63 " /57/58 " | Gekä Mmt | |
WB015 | CVC55/45 | 45*45 | 133*72 | 63 " /57/58 " | Gekä Mmt | |
WB016 | 100%Cotton | 40*40 | 110*76 | 63 " /57/58 " | ||
WB017 | 100%Cotton | 40*40 | 133*72 | 63 " /57/58 " | ||
WB018 | Uniform-/Twill-Gewebe | TC80/20 | 21*21 | 108*58 | 63 " /57/58 " | 3/1 Twill |
WB019 | TC80/20 | 21*16 | 120*60 | 63 " /57/58 " | 3/1 Twill | |
WB020 | TC80/20 | 16*12 | 108*56 | 63 " /57/58 " | 3/1 Twill | |
WB021 | TC65/35 | 21*21 | 105*58 | 63 " /57/58 " | 3/1 Twill | |
WB022 | TC65/35 | 21*21 | 120*60 | 63 " /57/58 " | 3/1 Twill | |
WB023 | TC65/35 | 21*21 | 100*50 | 63 " /57/58 " | ||
WB024 | TC65/35 | 20*16 | 120*60 | 63 " /57/58 " | 3/1 Twill | |
WB025 | TC65/35 | 14*14 | 80*54 | 63 " /57/58 " | 2/1 Twill | |
WB026 | 100%Cotton | 32*32 | 68*68 | 63 " /57/58 " | ||
WB027 | 100%Cotton | 21*21 | 108*58/ | 63 " /57/58 " | 3/1 Twill | |
WB028 | 100%Cotton | 21*21 | 100*50 | 63 " /57/58 " | ||
WB029 | Garn gefä Rbtes Gewebe | TC80/20 | 45*45 | 110*70 | 57/58 " | |
WB030 | TC65/35 | 45*45 | 110*70 | 57/58 " | ||
WB031 | TC65/35 | 45*45 | 133*72 | 57/58 " | ||
WB032 | CVC60/40 | 40*40 | 110*70 | 57/58 " | ||
WB033 | CVC60/40 | 40*40 | 120*80 | 57/58 " | ||
WB034 | CVC60/40 | 40*40 | 133*72 | 57/58 " | ||
WB035 | CVC55/45 | 40*40 | 120*70 | 57/58 " | ||
WB036 | 100%Cotton | 40*40 | 110*76 | 57/58 " | ||
WB037 | 100%Cotton | 40*40 | 133*72 | 57/58 " | 2/1 Twill | |
WB038 | 100%Cotton | 32*32 | 96*72 | 57/58 " | ||
WB039 | 100%Cotton | 21*21 | 64*54 | 57/58 " | 2/2 Twill | |
WB040 | 100%Cotton | 21*21 | 80*58 | 57/58 " | 2/1 Twill | |
WB041 | 100%Cotton | 16*16 | 80*54 | 57/58 " | 3/1 Twill | |
WB042 | Klage-Gewebe | TR80/20 | 30*30 | 78*76 | 63 " /57/58 " | |
WB043 | TR80/20 | 32*32 | 130*70 | 63 " /57/58 " | ||
WB044 | TR80/20 | 32*32 | 130*70 | 63 " /57/58 " | 2/1 Twill | |
WB045 | TR80/20 | 30*30 | 78*75 | 63 " /57/58 " | ||
WB046 | Arabisches Thobe Gewebe | 100%Polyester | 48*48 | 110*70 | 63 " /57/58 " | |
WB047 | 100%Polyester | 48*48 | 133*76 | 47 " /44 " /63 " /57/58 " | ||
WB048 | 100%Polyester | 32*32 | 90*78 | 63 " /57/58 " | ||
WB049 | 100%Polyester | 32*150D | 110*70 | 63 " /57/58 " | ||
WB050 | Flanell-Gewebe | 100%Cotton | 20*10 | 40*42 | 57/58 " | |
WB051 | Polyester und Baumwolle | 20*10 | 40*42 | 57/58 " | ||
ANMERKUNG: | ALLE GRAUEN GEWEBE KÖ NNEN DAS CHLORID SEIN, GEFÄ RBT UND GEDRUCKT. ES GIBT RAPIER-WEBSTÜ HLE, AIR-JET WEBSTÜ HLE, DOPPELVENTILKEGEL-WEBSTÜ HLE ALSO KANN PRODUZIEREN DA ANTRAG DER KLIENTEN | |||||
VERPACKUNG: | GRAUES GEWEBE IN DEN BALLEN, ENDE-GEWEBE IN DEN ROLLEN ODER ALS ANTRAG DER KLIENTEN |
Wir sind eine Berufshemdgewebefabrik, teilgenommen an Hemdproduktion sind gewesen 10 Jahre
Unser Vorteil ist die Vielzahl der Produkte, kann die Bedü Rfnisse der verschiedenen Abnehmer erfü Llen
Und die Qualitä T ist, kann langfristigen bestä Ndigen Support Abnehmern gewä Hren bestä Ndig
Vorwä Rts schauen zur langfristigen Mitarbeit mit Ihnen